Product Classification
Wire Mesh Storage Cage
英文 :
Description
Parameters
Product name | Wire Mesh Storage Cage | Specification | |||||||||||||||
|
Production standard | — | |||||||||||||||
Test standard | — | ||||||||||||||||
Capacity | About 4m^3 | ||||||||||||||||
Load-bearing | 0-600KG | ||||||||||||||||
Stack | full: 2 layers | ||||||||||||||||
Forklift pocket | 4 ways | ||||||||||||||||
N.W | 160kg | ||||||||||||||||
Mode of transport | Container | — | |||||||||||||||
Design Condition(tank) | Pressure | — | |||||||||||||||
Temperature | — | ||||||||||||||||
Service conditions(tank) | Pressure | — | |||||||||||||||
Temperature | — | ||||||||||||||||
Test pressure(tank) | Pressure | — | |||||||||||||||
Gaslight | — | ||||||||||||||||
Test pressure(jacket) | Pressure | — | |||||||||||||||
Gasproof | — | ||||||||||||||||
Insulation | — | ||||||||||||||||
Surface treatment | Inside | — | |||||||||||||||
Outside | Spray painting | ||||||||||||||||
Legs | — | ||||||||||||||||
Dimensions | ID | L1890*W1435*H1351mm | |||||||||||||||
Height | 1500mm | ||||||||||||||||
Length | 2000mm | ||||||||||||||||
Width | 1500mm |
Scan the QR code to read on your phone
Previous
None
Next
None
CONTACT

christine-kadoya
客户留言
描述:
Copyright 2020-2023 All rights reserved Kadoya Everbright Trading (Dalian) Co., Ltd.
Technical support:www.300.cn DALIAN
For the record:辽ICP备14008090号-1