Product Classification
Round Powder Handling Storage Tanks
英文 :
Description
Parameters
Product name | Round Powder Handling Storage Tanks | Specification | ||||||||||||
|
Production standard | GB/T 19434-2009 | ||||||||||||
Test standard | — | |||||||||||||
Capacity | 1035L | |||||||||||||
Used for | Powder | |||||||||||||
Stack | Do not stack | |||||||||||||
Used for | 2ways | |||||||||||||
N.W | about 180kg | |||||||||||||
Mode of transport | Container | LCL | ||||||||||||
Design Condition(tank) | Pressure | Normal (Full Loaded) | ||||||||||||
Temperature | Normal | |||||||||||||
Service conditions(tank) | Pressure | Normal(Full loaded) | ||||||||||||
Temperature | Normal | |||||||||||||
Test pressure(tank) | Pressure | — | ||||||||||||
Gaslight | — | |||||||||||||
Test pressure(jacket) | Pressure | — | ||||||||||||
Gasproof | — | |||||||||||||
Insulation | — | |||||||||||||
Surface Treatment | Inside | 400#Polishment(optional:2Bsurface) | ||||||||||||
Outside | Acid pickling | |||||||||||||
Legs | Acid pickling | |||||||||||||
Dimensions | ID | 1200 mm | ||||||||||||
Height | 1720 mm | |||||||||||||
Length | 1200 mm | |||||||||||||
Width | 1236 mm |
Scan the QR code to read on your phone
CONTACT

christine-kadoya
客户留言
描述:
Copyright 2020-2023 All rights reserved Kadoya Everbright Trading (Dalian) Co., Ltd.
Technical support:www.300.cn DALIAN
For the record:辽ICP备14008090号-1